
Welcome to the victorYZone!
The YZ65 is the bike that has the speed, handling and durability you need to succeed in one of the world's toughest sports. It's a serious youth motocross race bike and is designed for every young racer with a real desire to win.
Standard Colour
All prices include OTR and VAT at 20%.
£0.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Description
Welcome to the VictoryZone!
The YZ65 has been built to the same high standards as Yamaha's range of adult race bikes. Its potent 65cc liquid-cooled 6-speed engine features Yamaha's race developed YPVS for race-winning power – and the light semi-double cradle steel frame with aluminium subframe provides stable handling and high agility.
Adjustable 36mm upside down front forks and link-less Monocross rear suspension give stable handling over rough terrain, and the adjustable handlebar position enables the YZ65 to grow with you. Equipped with wave discs for powerful braking, a long padded seat and high-grip footrests for comfy riding, as well as dynamic new YZ-family graphics and updated Icon Blue bodywork, the YZ65 is ready to take you to the victorYZone!
The YZ65 is the bike that has the speed, handling and durability you need to succeed in one of the world's toughest sports. It's a serious youth motocross race bike and is designed for every young racer with a real desire to win.
Colour
Icon Blue
- Smooth and easy to use power
- Light and stable handling
- Effortless 6-speed transmission
- Confident cornering
- Smooth and stable riding
- Adjust your YZ65 as you grow
- Total control in your hands
- Pure YZ race-bred DNA

Specifications
| Bore x Stroke | 43.5 × 43.6 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| Compression Ratio | 8.1-9.6 : 1 |
| Displacement | 65cc |
| Engine Type | Liquid-cooled, Single cylinder, Reed valve with YPVS, 2-stroke |
| Final Transmission | Chain |
| Fuel System | Keihin PWK28/1 |
| Fuel Tank Capacity | 3.5L |
| Transmission | Constant Mesh, 6-speed |
| Caster Angle | 26° 25 |
|---|---|
| Frame | Semi double cradle |
| Front Brake | Hydraulic single disc, Ø198mm |
| Front Suspension System | Telescopic fork |
| Front Tyre | 60/100-14 30M Tube type |
| Rear Brake | Hydraulic single disc, Ø190 mm |
| Rear Suspension System | Swingarm |
| Rear Tyre | 80/100-12 41M Tube type |
| Trail | 64mm |
| Wheel Base (mm) | 1140mm |
| Ground Clearance (mm) | 265mm |
|---|---|
| Height (mm) | 1,000mm |
| Length (mm) | 1,615mm |
| Oil Tank Capacity | 0.5L |
| Weight (kg) | 61kg |
| Width (mm) | 760mm |
| CAT_ORDER | 1 |
|---|---|
| Colour | Icon Blue |
| Front Travel | 215mm |
| Ignition System | CDI |
| License | A |
| Lubrication System | Premix |
| Manufacturer | Yamaha |
| Model | 2027 YZ65 |
| Model Year | 2027 |
| RangeCategory | Competition |
| Rear Travel | 270mm |
| Starter System | Kick |
| Type | Competition |













