
Sharp in the Dark
Yamaha's Hyper Naked bikes are built to thrill. With their stripped-back styling and adrenaline-charged performance, the MT models have stolen the hearts of riders all over Europe — and now the latest MT-03 is here and ready to dominate the city with its dark street presence and sharp agile handling.
Sharp in the Dark
Yamaha's Hyper Naked bikes are built to thrill. With their stripped-back styling and adrenaline-charged performance, the MT models have stolen the hearts of riders all over Europe — and now the latest MT-03 is here and ready to dominate the city with its dark street presence and sharp agile handling.
Total:
£6,302.00
Standard Colour
All prices include OTR and VAT at 20%.
£6,302.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Description
Dark Blast
Yamaha's MT models are amongst Europe's top-selling bikes. There's the MT-03 with serious street presence and iconic looks inspired by the larger MTs featuring a predatory twin-eye face along with upside-down forks, LCD instruments and a sophisticated 2-cylinder engine.
Inspired by Yamaha's larger Hyper Nakeds, the aggressive look is more MT than ever. Its predatory twin-eye face projects the moodiest stare, and upside-down forks and a wide-shouldered fuel tank underline the dynamic MT family look to make this the ultimate 300!
But what really makes this lightweight Hyper Naked so attractive and desirable is the fact that it's built with pure MT DNA which means that every ride is a thrilling and addictive experience. You'll want to get out and ride whenever you can. Because this bike just loves to be ridden.
Colours
-Ice Storm
- Icon Blue
- Midnight Black

Specifications
| Bore x Stroke | 68.0 mm x 44.1 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| Compression Ratio | 11.2 : 1 |
| Displacement | 321 cc |
| Engine Type | 4-stroke, Liquid-cooled, DOHC, 4-valves |
| Final Transmission | Chain |
| Fuel Consumption | 4.1 l / 100 km |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity | 14 l |
| Transmission | Constant mesh, 6-speed |
| Caster Angle | 25º |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic single disc, Ø298 mm |
| Front Suspension System | Telescopic forks, Ø37.0 mm inner tube |
| Front Tyre | 110/70-17M/C (54H) Tubeless |
| Rear Brake | Hydraulic single disc, Ø220 mm |
| Rear Suspension System | Swingarm |
| Rear Tyre | 140/70-17M/C (66H) Tubeless |
| Trail | 95mm |
| Wheel Base (mm) | 1,380 mm |
| Ground Clearance (mm) | 160 mm |
|---|---|
| Height (mm) | 1070 mm |
| Length (mm) | 2,090 mm |
| Oil Tank Capacity | 2.4 l |
| Weight (kg) | 168 kg |
| Width (mm) | 745 mm |
| CAT_ORDER | 06 |
|---|---|
| CO2 Emissions | 94 g / km |
| CO_MAKE | 79 |
| CO_MODEL | 545 |
| First Registration Fee | 0 |
| Front Travel | 130 mm |
| Ignition System | TCI |
| License | A2 |
| LicenseRequired | A2 |
| Lubrication System | Wet sump |
| Manufacturer | Yamaha |
| Maximum Power | 30.9 kW (42.0 PS) @ 10,750 rpm |
| Maximum Torque | 29.6 Nm (3.0 kg-m) @ 9,000 rpm |
| Model | 2025 MT-03 |
| Model Year | 2024 |
| MODEL_ORDER | 078 |
| Promotion | Business Leasing |
| RangeCategory | Light |
| Rear Travel | 125 mm |
| Starter System | Electric |
| Type | Hyper Naked |
| VED Cost | 0 |


































