
Connect to the Dark
With their dynamic style, naked bodywork and thrilling torque-rich performance, it's no surprise that Yamaha's MT models have lured so many riders into the Dark Side of Japan. The radical MT-125 is ready to unleash even more agility, attitude and excitement to the 125 class.
Connect to the Dark
With their dynamic style, naked bodywork and thrilling torque-rich performance, it's no surprise that Yamaha's MT models have lured so many riders into the Dark Side of Japan. The radical MT-125 is ready to unleash even more agility, attitude and excitement to the 125 class.
Total:
£5,302.00
Standard Colour
All prices include OTR and VAT at 20%.
£5,302.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Description
Darkness is the Next Level
Get ready for a radical change to the way you see the world. Because this dynamic Hyper Naked is ready to power you into the thrilling new dimension of the Dark Side of Japan where unconventional attitude is key and where the bikes are Masters of Torque. Discover the Dark rider inside of you with the MT-125.
Featuring a characterful torque-rich engine, as well as compact mass-forward bodywork and aggressive MT design, this exciting 125 is like no other. So get ready to discover the Dark rider inside of you. Because this lightweight Hyper Naked is going to transform your world.
Built with pure MT DNA, this sporty lightweight is the ultimate introduction to the Hyper Naked motorcycling experience. So find out what it's like to ride a true Master of Torque and discover your Dark Side.
Colours
-Ice Storm
- Icon Blue
- Tech Black

Specifications
| Bore x Stroke | 52.0 x 58.7 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| Compression Ratio | 11.2 : 1 |
| Displacement | 125 cc |
| Engine Type | 4-stroke, Liquid-cooled, SOHC, Single cylinder |
| Final Transmission | Chain |
| Fuel Consumption | 2.1 l / 100km |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity | 10 l |
| Transmission | Constant mesh, 6-speed |
| Caster Angle | 26º |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic single disc, Ø 292 mm |
| Front Suspension System | Upside-down telescopic fork, Ø41 mm |
| Front Tyre | 100/80-17 M/C 52S |
| Rear Brake | Hydraulic single disc, Ø 220 mm |
| Rear Suspension System | Swingarm, (Link type suspension) |
| Rear Tyre | 140/70-17 M/C 66S |
| Trail | 95 mm |
| Wheel Base (mm) | 1,325 mm |
| Ground Clearance (mm) | 160 mm |
|---|---|
| Height (mm) | 1,065 mm |
| Length (mm) | 1,960 mm |
| Oil Tank Capacity | 1.05 l |
| Weight (kg) | 142 kg |
| Width (mm) | 800 mm |
| CAT_ORDER | 06 |
|---|---|
| CO2 Emissions | 48 g / km |
| CO_MAKE | 79 |
| CO_MODEL | 2865 |
| First Registration Fee | 0 |
| Front Travel | 130 mm |
| Ignition System | TCI |
| License | CBT |
| LicenseRequired | CBT |
| Lubrication System | Wet sump |
| Manufacturer | Yamaha |
| Maximum Power | 11.0 kW @ 10,000 rpm |
| Maximum Torque | 11.5 Nm @ 8,000 rpm |
| Model | 2024 MT-125 |
| Model Year | 2024 |
| MODEL_ORDER | 079 |
| Promotion | Business Leasing |
| RangeCategory | Light |
| Rear Travel | 110 mm |
| Starter System | Electric |
| Type | Hyper Naked |
| VED Cost | 0 |



































